Here is the final match of this ICC Champions Trophy 2025 between India vs New Zealand in Dubai International Cricket Stadium, Dubai, on March 9, 2025. India lost the toss again, and New Zealand chose to bat first.
India scored 254/6 and beat New Zealand 251/7 by four wickets. But before this, after winning the toss, Will Young and Rachin Ravindra gave a solid start to their team by scoring 16 runs in 23 balls and 37 runs in 29 balls, respectively. Daryl Mitchell was the highest scorer from the New Zealand team, scoring 63 runs, followed by 53 runs added by Michael Bracewell. Varun Chakravarthy and Kuldeep Yadav have taken 2 wickets each. In the later inning of India, Rohit Sharma and Shubman Gill gave a wonderful start and scored 105 runs as an opening partnership. Except Virat Kohli, all other batters crossed 2-digit marks. Finally, KL Rahul and Ravindra Jadeja concluded the match.
With this ICC Champions Trophy 2025, India holds two of the four ICC trophies. If India could win his last two semi-finals of the last two ICC, all of these four would have been with India only.
Team Squads: India vs New Zealand

Team New Zealand
- Will Young | lbw b Varun | 15/23 | 2 4’s | 0 6’s | SR 65.21
- Rachin Ravindra | b Kuldeep Yadav | 37/29 | 4 4’s | 1 6’s | SR 127.58
- Kane Williamson
- Daryl Mitchell
- Tom Latham
- Glenn Phillips
- Michael Bracewell
- Mitchell Santner (c)
- Kyle Jamieson
- Will O’Rourke
- Nathan Smith
Batting | Runs | 4s | 6s | SR | |
---|---|---|---|---|---|
Will Young | lbw b Varun | 15/23 | 2 | 0 | 65.21 |
Rachin Ravindra | b Kuldeep Yadav | 37/29 | 4 | 1 | 127.58 |
Kane Williamson | c & b Kuldeep Yadav | 11/14 | 1 | 0 | 78.57 |
Daryl Mitchell | c Sharma b Mohammad Shami | 63/101 | 3 | 0 | 62.37 |
Tom Latham | lbw b Jadeja | 14/30 | 0 | 0 | 46.66 |
Glenn Phillips | b Varun | 34/52 | 2 | 1 | 65.38 |
Michael Bracewell | not out | 53/40 | 3 | 2 | 132.50 |
Mitchell Santner (c) | run out (Kohli/Rahul) | 8/10 | 0 | 0 | 80.00 |
Nathan Smith | not out | 0/1 | 0 | 0 | 0.00 |
Kyle Jamieson | dnb | ||||
Will O’Rourke | dnb | ||||
Total | 50 Overs (RR: 5.02) (Extra lb 3, w 13) | 251/7 |
Team India
- Rohit Sharma (c)
- Shubman Gill
- Virat Kohli
- Shreyas Iyer
- Axar Patel
- KL Rahul
- Hardik Pandya
- Ravindra Jadeja
- Mohammed Shami
- Kuldeep Yadav
- Varun Chakravarthy
Batting | Runs | 4s | 6s | SR | |
---|---|---|---|---|---|
Rohit Sharma (c) | st Latham b Ravindra | 76/83 | 7 | 3 | 91.56 |
Shubman Gill | c Phillips b Santner | 31/50 | 0 | 1 | 62.00 |
Virat Kohli | lbw b Bracewell | 1/2 | 0 | 0 | 50.00 |
Shreyas Iyer | c Ravindra b Santner | 48/62 | 2 | 2 | 77.41 |
Axar Patel | c O’Rourke b Bracewell | 29/40 | 1 | 1 | 72.50 |
KL Rahul | not out | 34/33 | 1 | 1 | 103.03 |
Hardik Pandya | c & b Jamieson | 18/18 | 1 | 1 | 100.00 |
Ravindra Jadeja | not out | 9/6 | 1 | 0 | 150.00 |
Mohammad Shami | dnb | ||||
Kuldeep Yadav | dnb | ||||
Varun Chakravarthy | dnb | ||||
Total | 49 Overs (RR: 5.18) (Extra w 8) | 254/6 |
The results of these matches are listed at the ICC Champions Trophy 2025 results.
Following are the remaining ten matches in total before concluding the ICC Champions Trophy 2025. The complete list of matches with their schedule is listed at this link.